top of page

Loan Type | Property Type | Location | Amount | LTV | Interest | Term | |
|---|---|---|---|---|---|---|---|
First Mortgage | Commercial (Funeral Home) | Calgary, AB | $1,700,000.00 | 73% | 6.89% | 12 months | |
First Mortgage | Residential Purchase | ON | $782,000 | 78% | 4.05% | 36 months | |
First Mortgage | Commercial Servicing Finance | Vancouver Island, BC | $8,600,000 | 64% | 8.99% | 24 months | |
First Mortgage | Residential Purchase | ON | $411,000 | 96% | 2.29% | 60 months | |
First Mortgage | Residential Refinance | ON | $1,450,000 | 78% | 2.74% | 36 months | |
Second Mortgage | Residential Refinance (self employed, quick close required) | Windsor, ON | $900,000 | 80% | 4.05% | 24 months | |
First Mortgage | Residential Refinance (self employed) | Brampton, ON | $1,500,000 | 70% | 1.45% | 60 months | |
First Mortgage | Rental Property Equity Take-Out | Scarborough, ON | $280,000 | 75% | 1.60% | 60 months | |
First Mortgage (First Responder Mortgage Benefit Program) | Residential Purchase (husband is self-employed, wife is a front-line worker) | Kelowna, BC | $900,000 | 75% | 2.05% | 60 months | |
First Mortgage | Residential Purchase (remote area, outside of major urban centre) | ON | $600,000 | 65% | 3.99% | 60 months | |
Land Loan | Multi-Family Townhouse Development | Kelowna, BC | $22,600,000 | 60% | 5.50% | 24 months | |
First Mortgage | Residential Purchase (bruised credit, self-employed) | London, ON | $325,000 | 65% | 3.75% | 60 months |
bottom of page
