top of page

Loan Type | Property Type | Location | Amount | LTV | Interest | Term | |
|---|---|---|---|---|---|---|---|
Line of Credit | Residential (Self-Employed, Stated Income) | Barrie, ON | $200,000.00 | 72% | 6.75% | 24 months | |
Second Mortgage | Residential (for Investment Purposes) | Windsor, ON | $568,750.00 | 81% | 7.00% | 12 months | |
Second Mortgage | Residential (Rental Property) | Strathroy, ON | $340,000.00 | 85% | 7.75% | 12 months | |
First Mortgage | Residential (First Time Home Buyer) | Kitchener, ON | $1,015,000.00 | 80% | 4.90% | 36 months | |
First Mortgage | Commercial (Warehouse Strata Unit) | Smithville, ON | $1,450,000.00 | 70% | 6.89% | 36 months | |
Second Mortgage | Residential (Rental Property) | Surrey, BC | $200,000.00 | 80% | 9.00% | 12 months | |
First Mortgage | Residential (Quick Close Private, Funding Fell Through) | Etobicoke, ON | $472,500.00 | 87% | 8.75% | 12 months | |
First Mortgage | Residential (Complicated BFS) | Oakville, ON | $1,675,000.00 | 78% | 6.05% | 36 months | |
Equity Investment | Residential (Multi-Family Subdivision with Interest Reserve) | Waterloo, ON | $10,500,000.00 | 62% | 7.10% | 48 months | |
First Mortgage | Commercial (Funding Fell Through) | White Rock, BC | $2,456,000.00 | 75% | 8.00% | 12 months | |
Equity Investment | Commercial (Land banking) | Scarborough, ON | $14,750,000.00 | 51% | 8.10% | 18 months | |
First Mortgage | Commercial (Retail and Music Studio) | Vaughan, ON | $635,000.00 | 77% | 5.25% | 36 months |
bottom of page
